<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness And Health &#187; Hypertension</title>
	<atom:link href="http://fitnessnhealth.us/tag/hypertension/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitnessnhealth.us</link>
	<description></description>
	<lastBuildDate>Thu, 29 Mar 2012 08:26:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hypertension ( High blood pressure )  &#8211; What is High Blood Pressure Range?</title>
		<link>http://fitnessnhealth.us/hypertension-high-blood-pressure-what-is-high-blood-pressure-range/</link>
		<comments>http://fitnessnhealth.us/hypertension-high-blood-pressure-what-is-high-blood-pressure-range/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[blood pressure range]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[what is high blood pressure range]]></category>

		<guid isPermaLink="false">http://fitnessnhealth.us/?p=643</guid>
		<description><![CDATA[Introduction: Blood pressure is measured in millimeters of mercury (mm Hg) and it has two components: systolic pressure (SBP), the higher number; and diastolic pressure (DBP), the lower number. SBP represents the pressure that the heart must generate to pump blood to the rest of the body, while DBP refers to the pressure needed to [...]]]></description>
		<wfw:commentRss>http://fitnessnhealth.us/hypertension-high-blood-pressure-what-is-high-blood-pressure-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure (Hypertension) &#8211; Learn about alternative therapies for high blood pressure.</title>
		<link>http://fitnessnhealth.us/high-blood-pressure-hypertension-learn-about-alternative-therapies-for-high-blood-pressure/</link>
		<comments>http://fitnessnhealth.us/high-blood-pressure-hypertension-learn-about-alternative-therapies-for-high-blood-pressure/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[ayurveda for high blood pressure]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[nutrition for high blood pressure]]></category>
		<category><![CDATA[suplements for high blood pressure]]></category>
		<category><![CDATA[vitamins for high blood pressure]]></category>

		<guid isPermaLink="false">http://fitnessnhealth.us/?p=347</guid>
		<description><![CDATA[Hypertension is a condition in which blood pressure is consistently high, subjecting blood vessels to considerable stress. Blood pressure readings come as a pair of numbers (such as 120/60 or 110/80). The first number, called the systolic blood pressure, reflects the pressure on the blood vessels when the heart contracts. The second number, called the [...]]]></description>
		<wfw:commentRss>http://fitnessnhealth.us/high-blood-pressure-hypertension-learn-about-alternative-therapies-for-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

