<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness And Health &#187; weight</title>
	<atom:link href="http://fitnessnhealth.us/tag/weight/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitnessnhealth.us</link>
	<description></description>
	<lastBuildDate>Thu, 29 Mar 2012 08:26:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Weight Gain Guidelines</title>
		<link>http://fitnessnhealth.us/weight-gain-guidelines/</link>
		<comments>http://fitnessnhealth.us/weight-gain-guidelines/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Weight Gain]]></category>

		<guid isPermaLink="false">http://fitnessnhealth.us/?p=801</guid>
		<description><![CDATA[Be Realistic! Muscle takes time to grow and the rate of growth will be determined by the intensity of training, adequate nutrition and rest, and your own genetic potential. A weight gain rate of 0.5 kg per week is realistic over short periods. Rapid weight gain can also mean an increase in body fat. &#8220;Eat [...]]]></description>
		<wfw:commentRss>http://fitnessnhealth.us/weight-gain-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of Obesity Based on BMI</title>
		<link>http://fitnessnhealth.us/definition-of-obesity-based-on-bmi/</link>
		<comments>http://fitnessnhealth.us/definition-of-obesity-based-on-bmi/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[fat cells]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://fitnessnhealth.us/?p=162</guid>
		<description><![CDATA[Obesity is an excess of body fat, frequently resulting in a significant impairment of health. Obesity results when the size or number of fat cells in a person&#8217;s body increases. A normal-sized person has between 30 and 35 billion fat cells. When a person gains weight, these fat cells increase in size at first and [...]]]></description>
		<wfw:commentRss>http://fitnessnhealth.us/definition-of-obesity-based-on-bmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

