| Some of these weight control tips may be a bit seasonal, but their advice can still be helpful at any of the year. |
Tricks with Halloween Treats
|
Do It “Slo Mo”
|
Managing Buffets and Salad Bars
|
Food “Pusher” Containment
|
| Thanksgiving Calorie Thrift | ||||
| One holiday meal does not cause weight gain. The problem is that food lurks wherever you go during this time of year, and it gets eaten. Still, you can have a tasty Thanksgiving without bursting your seams. | ||||
| Dinner #1 | Calories | Dinner #2 | Calories | |
| 4 oz. wine | 100 | 4 oz. wine | 100 | |
| Sweet pickles | 60 | Dill pickles | 5 | |
| 1 oz. mixed nuts | 180 | 2 pieces of celery | 5 | |
| 5 oz. turkey | 275 | 3 oz. turkey | 165 | |
| w/2 tbsp. gravy | 80 | 1/2 c. mashed potatoes | 95 | |
| 1/2 c. stuffing | 250 | w/1/4 c. gravy | 75 | |
| 1/2 c. mashed potatoes | 95 | 1/2 c. green beans w/lemon | 25 | |
| w/2 tbsp. gravy | 80 | Tossed green salad w/2 tbsp. low-calorie salad dressing | 40 | |
| 1/2 c. green beans w/butter | 60 | Pumpkin custard made with evaporated skim milk | 125 | |
| 1/2 c. fruited gelatin salad | 280 | 2 tbsp. reduced-calorie whipped topping | 25 | |
| Dinner roll with butter | 135 | |||
| Pumpkin pie | 300 | |||
| w/2 tbsp. whipped cream | 55 | |||
| Total Calories | 1,950 | Total Calories | 600 | |
| Total Grams of Fat | 125 | Total Grams of Fat | 15 | |
| Better Luck with Potlucks (and workplace treats) |
|
| Keep in (Portion) Control |
|
| Party Heart-y |
|
| Family Dinners for Health |
|
| The Happy (and Lighter) New Year |
|